Specialist Endodontic Services
| Specialist Endodontic Consultation Comprehensive clinical and radiographic assessment to determine treatment needs | £150 |
| Cone Beam CT Scan only A 3-dimensional CT scan to help in enhanced diagnosis | £150 |
| Cone Beam CT reporting A specialist report on the findings of the chosen CT scan | £150 |
| Specialist Endodontic and Restorative Consultation A detailed preliminary restorative endodontic focused report of the full mouth including suggested treatment and next stages | £250 |
| Root Canal Treatment Primary endodontic therapy to save natural teeth | from £1150 |
| Root Canal Retreatment(Second Root Canal Treatment) Management of previously treated teeth with persistent or recurrent disease | from £1250 |
| Instrument Removal Retrieval of bypass of fractured instruments or obstructions from root canals | £150 |
| Regenerative Endodontics Biologically based procedures to restore vitality in immature teeth | case dependent |
| Trauma Management Immediate and long-term care of dental injuries affecting the pulp and root | TBC at consultation |
| Root-End Apical Microsurgery (Apicectomy) Microsurgical intervention for persistent periapical disease | from £1500 |
| ESE-Recommended Pulp Therapy Techniques for Deep Carious Lesions | |
| Direct Pulp Capping Small exposure covered with hydraulic cement for pulp preservation | £550 |
| Partial Pulpotomy Removal of superficial coronal pulp and placement of biocompatible regenerative material | £650 |
| Full (Complete) Pulpotomy Complete coronal pulp removal before biocompatible cement placement and full mutli-layered restoration | £750 |
Restorative Dental Services
| Restorative Diagnostic Wax Up and Mock Up (Smile Trial) A model of your teeth built in wax to preview the planned shape, size, and position before treatment with a temporary version of the wax-up placed in your mouth so you can see and feel the proposed result | from £750 |
| Full Endodontic Restorative Dental report with wax up and detailed rehabilitative treatment plan The report details the presenting issues, encompasses a wax up/smile trial and gives a restorative treatment plan recommendation | £1500 - £1800 |
| Restorability Assessment The restoration/tooth will be dismantled and its salvageability/survivability assessed | from £450 |
| Core Build-Ups & Post Placement To restore structural integrity following endodontic treatment | £350 |
| Direct Composite Restorations Functional and aesthetic restorations post-endodontic therapy or during reconstruction of a tooth Can include Injection Moulding of composite | from £250 per unit |
| Provisional Restorations To protect and restore teeth after root canal treatment such as a provisional crown | £250 |
| Crowns/Veneers All Ceramic, Zirconia, E-Max (Lithium Disilicate), Composite resin, Porcelain fused to metal (PFM), Gold crown (additional cost for the weight of gold used) | £1550 per unit |
| Bridges A fixed restoration that replaces one or more missing teeth by anchoring an artificial tooth (or teeth) to the natural teeth or implants on either side of the gap | from £1450 TBC |
| Implants | from £2500 TBC |
Testimonials
“A brilliant balance of expertise and approachability.”
“Dr Ciapryna’s guest lecture was one of the most valuable sessions we’ve had. His passion for dentistry really comes through, and he has a gift for connecting with students at every level. The session was interactive, detailed, and full of real-world examples that brought the theory to life. You could tell everyone left the lecture inspired and eager to learn more.”